Weather in Budapest
Clear (clear sky)
3 °C
Humidity: 60% Pressure: 1026 hPa Wind: 4 km/h SE
Current Weather Forecast for Budapest
Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
Temperature | 3 °C | 3 °C | 1 °C | -0 °C |
Wind Speed | 4 km/h | 3 km/h | 3 km/h | 2 km/h |
Wind Direction | SE | SE | SE | SE |
Humidity | 60% | 63% | 71% | 72% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -0 °C | -0 °C | 0 °C | 2 °C | 5 °C | 5 °C | 3 °C | 3 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 0 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | S | S | SE | S | W | E | SW | SE |
Humidity | 74% | 76% | 75% | 70% | 69% | 79% | 87% | 90% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 2 °C | 2 °C | 1 °C | 5 °C | 9 °C | 9 °C | 5 °C | 3 °C |
Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | S | S | S | S | SE | E | SE | SE |
Humidity | 92% | 93% | 94% | 86% | 74% | 77% | 88% | 88% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 2 °C | 1 °C | 0 °C | 4 °C | 8 °C | 8 °C | 4 °C | 3 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h |
Wind Direction | SE | SE | SE | SE | SE | SE | SE | SE |
Humidity | 88% | 88% | 90% | 77% | 64% | 69% | 83% | 85% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 3 °C | 3 °C | 3 °C | 4 °C | 4 °C | 4 °C | 4 °C | 4 °C |
Wind Speed | 2 km/h | 1 km/h | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | SE | S | S | SW | S | NW | NW | W |
Humidity | 87% | 92% | 96% | 96% | 96% | 96% | 97% | 94% |